Emotiva Processor Comparison Chart

Audio Capabilities | |||
Output Channels Supported | 16 discrete channels (up to 9.1.6) | ||
Fully Balanced Analog Outputs On All Channels | ✔ | ||
Reference Stereo Mode (pure analog signal path option) | ✔ | ||
Subwoofers Supported | 16 discrete channels (up to 9.1.6) | ||
Height Channels Supported | 6 | ||
Stereo Balanced Analog Inputs | 1 Pair | ||
Stereo Unbalanced Analog Inputs | 3 Pairs | ||
USB Digital Audio Inputs (DAC Input) | 1 | ||
Optical S/PDIF Digital Audio Inputs (Toslink) | 3 | ||
Coaxial S/PDIF Digital Audio Inputs (Coax) | 3 | ||
AES/EBU Digital Audio Inputs | 1 | ||
AM/FM Tuner | ✔ | ||
MM/MC Phono Input | External Phono Preamp Required | ||
Surround Sound Formats Supported: | |||
Dolby Atmos | ✔ | ||
DTS:X | ✔ | ||
DTS:X Pro |
✔ (available Q1-2020) |
||
Dolby TrueHD | ✔ | ||
DTS Master Audio | ✔ | ||
Dolby Digital | ✔ | ||
DTS Digital | ✔ | ||
AUDIO Features | |||
Dirac Live Automatic Room Correction |
✔ (available Q1-2020) |
||
Precision Calibrated Microphone And Digitizer | Included | ||
Independent Manual Parametric EQ Controls |
✔ (11 bands for each channel on each preset) |
||
Native Multichannel DSD Support (via HDMI) | ✔ | ||
DSD Via USB (DoP) Support | ✔ | ||
High Voltage Analog Ladder Network Volume Control | Cirrus Logic CS3318 (x3) | ||
Zone 2 Stereo Audio Output | ✔ | ||
Tiffany Style Connectors On Unbalanced Inputs | X | ||
Precision Audiophile Quality DACs (on all outputs) | AKM AK4490 (x10) | ||
AKM4490 DACs Used In Differential Mono Mode (best mode) | FRONT 3 CHANNELS (left, right, center) | ||
Hardware Based Interstage ASRCs For Jitter Reduction | ✔ | ||
Global Bass And Treble Controls | ✔ | ||
True Fletcher Munson Loudness Compensation (switchable) | ✔ | ||
VIDEO Capabilities | |||
HDMI Video Level Supported | HDMI 2.0b (4k UHD, HDR, Dolby Vision; all HDMI inputs and outputs) | ||
HDMI Video Bandwidth | 18 gbps | ||
HDMI 2.0b Inputs | 8 | ||
HDMI 2.0b Outputs | 2 | ||
VIDEO Features | |||
Bit-Perfect Video Switching |
✔ (3 x Panasonic MN864788 4k UHD video switches) |
||
On-Screen Display Over Live Video | ✔ | ||
Video On Standby Feature | ✔ | ||
Independent Audio Selection With Video | ✔ | ||
SYSTEM Features | |||
Exclusive RMC/XMC Menu And Control System (operating system) |
✔ (LINUX based) |
||
LiveAV Menu System (configuration changes update in real time) | ✔ | ||
Universal Voltage SMPS (switch mode power supply) | ✔ | ||
Graphical OLED Front Panel Display | Single | ||
Front Panel Controls | Tactile Feedback Pushbuttons, Volume Knob | ||
Rear Panel Expansion Bays (for future add-on modules) | X | ||
Trigger Outputs | 4 (fully programmable) | ||
Infrared Remote Control | All Metal Full Function IR Remote Control | ||
Direct Input Selection And Level Trims (from remote control) | ✔ | ||
Network-Based Remote Control | Application Control via Ethernet | ||
User-Upgradable Firmware | ✔ (downloadable; via USB stick) | ||
Back-Up And Restore User Configuration |
✔ (via USB stick) |
||
Full Support For ARC (Audio Return Channel) and CEC | ✔ | ||
EXPANSION Modules | |||
Balanced Output Channel Expansion Module | N/A | ||
Subwoofer Output Expansion Module | N/A | ||
Phono Preamp Input Module | N/A |